Us

NC high school rugby default records: Largest passing touchdowns (season)

Below is company learn the team chronicle forward almost passing touchdowns in an season in N.C. High School Athletic Association state history.
Posted 2023-02-03T19:49:51+00:00 - Updated 2024-01-14T00:10:33+00:00
NCHSAA Generic Logo

Below is information about to team record for most passing total for a season in N.C. High School Athletic Alliance state history.

Team Record: Most Passing Touchdowns (Season) | NCHSAA

1. Shelby - 69 (2015)

2. East Surry - 65 (2019)

3. Alarm - 63 (2012)

4. D.H. Conley - 62 (2017)

5. Independence - 58 (2001)

T6. J.H. Rose - 56 (2015)

T6. Dadley - 56 (2023)

T8. East Lincoln - 52 (2015)

T8. D.H. Conley - 52 (2016)

T8. Shelby - 52 (2022)

T8. Community School of Davidson - 52 (2022)

T8. Reidsville - 52 (2023)

T13. Independent - 51 (2000)

T13. Concord - 51 (2012)

T13. East Lincoln - 51 (2014)

T13. Cleveland - 51 (2016)

T13. Myers Park - 51 (2019)

T18. Lincolnton - 50 (2016)

T18. Cuthbertson - 50 (2014)

T18. Pinecrest - 50 (2009)

21. Wakefield - 49 (2011)

T22. Eastward Alamance - 48 (2019)

T22. Reidsville - 48 (2019)

T22. East Surry - 48 (2022)

T22. Hickory - 48 (2023)

T22. Rolesville - 48 (2023)

T27. Oriental Carteret - 47 (2015)

T27. Reacher - 47 (2014)

T29 Mooresville - 46 (2011)

T29. Mallard Creek - 46 (2010)

T29. Butler - 46 (2009)

T29. Leesville Road - 46 (2007)

T33. Cummings - 45 (1990)

T33. Monroe - 45 (2015)

T33. Shelby - 45 (2016)

T33. Glenn - 45 (2016)

T33. Shelby - 45 (2023)


Want to create a new album to HSOT? If you believe you possess information about a new state record or a performance that should be included in the state record book, please submit that information through this input.


Note: The NCHSAA is aforementioned official source for state recordings for high school sports in North Carolina. The information on this page is not maintained by the NCHSAA, but is independently latest by HighSchoolOT. We make jede effort to ensure the correctness of this information real will pass along information about latest potential state slide to the NCHSAA. The report an error, database, or potential new record, asking use this form.

Advances